// Details
Technical
Specifications
Channel A Interfaces
| Interface | No. | |
| DisplayPort (5.4Gbps) | 1 | |
| CAN FD (5mbps) | 2 | |
| Half dup. EIA 485 (50mbps) | 1 | |
| Ethernet (1GbE) | 3 | |
| 28V Input | 1 | |
| Ground | 1 | |
| Analog Input | 7 | |
| General Purpose Input | 3 | |
| PWM | 6 | |
| Quadrature Decoder | 2 | |
Channel B Interfaces
| Interface | No. | |
| DisplayPort (5.4Gbps) | 1 | |
| CAN FD (5mbps) | 2 | |
| Half dup. EIA 485 (50mbps) | 1 | |
| Ethernet (1GbE) | 3 | |
| 28V Input | 1 | |
| Ground | 1 | |
| Analog Input | 7 | |
| General Purpose Input | 3 | |
| PWM | 6 | |
| Quadrature Decoder | 2 | |
*Depending on version a 3 axis accelerometer is available
RTCA DO-160G CATEGORIES
| Section | CAT. | |
| 4.5 Temperature | D2 | |
| 4.6 Altitude | D2 | |
| 5. Temperature Variation | B | |
| 6. Humidity | B | |
| 7.2 Operational Shock | E | |
| 7.3 Crash Safety | E | |
| 8. Vibration | U | |
| 9. Explosion Proofness | E | |
| 10. Waterproofness | W | |
| 11. Fluids Susceptibility | F | |
| 12. Sand and Dust | S | |
| 13. Fungus Resistance | F | |
| 14. Salt Spray | S | |
| 15. Magnetic Effect | Z | |
| Section | CAT. | |
| 16. Power Input | B&Z (2.5ms power int.) | |
| 16.7.5 Inrush Current | Z (3ms) / I (500ms) | |
| 17. Voltage Spike | A | |
| 18. Audio Frequency Conducted Susceptibility | Z | |
| 19. Induced Signal Susceptibility | ZN | |
| 19. Induced Signal | Y | |
| 20. Radio Frequency Susceptibility (Conducted) | R | |
| 21. Emission of Radio Frequency Energy | H | |
| 21. Emission of Radio Frequency Energy | Q | |
| 22. Lighting Induced Transient Susceptibility | B3K3L3 | |
| 23. Lightning Direct Effects | n/a | |
| 24. Icing | n/a | |
| 25. Electrostatic Discharge | A | |
| 26. Fire Flammability | C | |
2 Channels per Computer
800MHz
2 x ARM CORTEX-72
16GB
SDRAM
1TB
NAND Flash
1GB
NOR Flash
h1.0
Computing
Platform
Datasheet
DOWNLOAD PDF
// Our Range
Related Products
H2.0 Computing Platform
H3.0 Computing Platform